| Table of Contents |
v |
| About the Authors |
ix |
| Acknowledgements | xi |
| | |
| PREFACE | 1 |
| Audience | 1 |
| Figure the Odds... | 2 |
| Signatures Not Required | 2 |
| Using This Booklet | 3 |
| Keeping Current | 3 |
| Disclaimer | 4 |
| Privacy Policy | 4 |
| | |
| CHAPTER 1 INTRODUCTION | 5 |
| Applying - A Quick Summary | 6 |
| Step 1 Determine If You (Or Your Spouse) Are Eligible | 6 |
| Step 2 Fill Out the Electronic Diversity Visa Entry (EDV) Form | 6 |
| Step 3 If You Win-Apply To Adjust Status, Or Apply for an Immigrant Visa | 7 |
| Step 4 Prepare for Your Interview | 8 |
| Step 5 If Immigrant Visa Approved, Enter the U.S. Within Six Months | 8 |
| | |
| What Is a Green Card? | 8 |
| | |
| What is the Green Card (Diversity Visa) Lottery? | 10 |
| How It Began | 10 |
| Today's Lottery System | 11 |
| What The "DV-" Name Means | 11 |
| When Can I Apply? | 12 |
| How Many Diversity Visa Winners Are There Each Year? | 11 |
| Will My Spouse And Children Also Get Green Cards? | 12 |
| Important Dates and Deadlines for DV-2008 |
14 |
| Important Dates and Deadlines for DV-2009 |
15 |
| Important Dates and Deadlines for DV-2010 |
16 |
| | |
| Pros and Cons of Becoming a Permanent Resident |
17 |
| Benefits | 17 |
| Limitations | 17 |
| Travel Restrictions | 18 |
| You Must Renew Your Green Card in 10 Years | 18 |
| Benefits of Citizenship Versus a Green Card | 18 |
| | |
| Where to Get the Latest Information | 19 |
| State Department Diversity Visa Lottery Hotline | 19 |
| http://www.mygreencard.com | 19 |
| State Department Web Site | 19 |
| State Department "Visa Bulletin" | 20 |
| Changes Resulting From Sept 11, 2001 | 20 |
| Changes to the Immigration and Naturalization Service (INS) | 21 |
| U.S. Citizenship & Immigration Services (CIS) |
21 |
| The Bureau of Immigration and Customs Enforcement (ICE) | 23 |
| Customs and Border Protection (CBP) | 24 |
| | |
| CHAPTER 2 REGISTRATION INSTRUCTIONS | 25 |
| Fill Out the Electronic Diversity Visa Entry Form | 25 |
| If You Use a Lottery Service | 25 |
| 1. Full Name | 26 |
| 2. Date of Birth | 26 |
| 3. Gender | 27 |
| 4. City/Town of Birth | 27 |
| 5. Country Of Birth | 27 |
| 6. Applicant Photograph | 28 |
| 7. Mailing Address | 30 |
| 8. Phone Number (Optional) |
31 |
| 9. E-mail Address (Optional) |
31 |
| 10. Country of Eligibility if Applicant's Native Country is Different From |
|
| Country of Birth |
31 |
| 11. Marriage Status |
32 |
| 12. Number of Unmarried Children Under 21 Years of Age |
33 |
| 13. Part Two-Spouse Information | 33 |
| 14. Children Information | 35 |
| When You Are Finished | 35 |
| | |
| When to Apply | 36 |
| Only Apply During the Registration Period | 36 |
| | |
| Submitting Multiple Applications | 37 |
| If You Are Selected | 37 |
| | |
| Why Visa Lottery Registrants Are Disqualified | 38 |
| Problems with Your Photograph | 38 |
| Not a Native of a Visa Eligible Country | 39 |
| Sending in Multiple Applications | 39 |
| Insufficient Biographical Information For Spouse and Children | 39 |
| | |
| Using a Lottery Service or Agent | 39 |
| When to Use a Visa Lottery Service | 40 |
| Disadvantages | 41 |
| Guidelines for Lottery Entrants |
42 |
| | |
| Green Card Lottery Service Website Reviews | 44 |
| Lottery Service Classifications | 45 |
| The Winners! | 46 |
| Our Review Criteria | 48 |
| Fees (Maximum 2 Points) | 49 |
| Information Content (Maximum 2 Points) | 49 |
| Service (Maximum 6 Points) | 50 |
| Penalty Points | 51 |
| Red Flag Sites |
|
| Green Card Lottery Web Site Ratings | 51 |
| Report | 53 |
| Disclaimer | 53 |
| | |
| CHAPTER 3 RESIDENTIAL REQUIREMENTS | 55 |
| Geographic Regions | 55 |
| | |
| Eligible Countries for Calendar Year 2007 (DV-2009) |
56 |
| REGION 1 (Africa) | 56 |
| REGION 2 (Asia) | 56 |
| REGION 3 (Europe) | 57 |
| REGION 4 (North America) | 57 |
| REGION 5 (Oceania) | 57 |
| REGION 6 (South America) | 58 |
| | |
| Ineligible Countries for Calendar Year 2007 (DV-2009) |
58 |
| | |
| "Low Admission" and "High Admission" Countries | 59 |
| About Low and High Admission | 59 |
| Low Admission Example | 59 |
| Low Admission Countries for DV-2009 |
60 |
| | |
| CHAPTER 4 PERSONAL REQUIREMENTS | 62 |
| General | 61 |
| You Must Be Born In Or "Chargeable" To a Visa Eligible Country | 62 |
| AND You Must Have a Secondary Education | 62 |
| OR You Must Have Two Years Recent Work Experience in a Specific Occupation | 63 |
| If You Do Not Have the Required Education | 63 |
| | |
| Rules for Immediate Family Members | 64 |
| Dependents | 64 |
| Married Applicants | 65 |
| Unmarried Applicants | 65 |
| Unmarried Minor Child | 65 |
| Elderly Parent | 65 |
| Death of the Principal Applicant | 66 |
| | |
| Rules of "Chargeability" | 66 |
| If Your Husband or Wife is Born in a Visa Eligible Country | 67 |
| Chargeability Example #1 | 67 |
| If a Parent Is Born In A Visa Eligible Country | 67 |
| Chargeability Example #2 | 67 |
| Chargeability Example #3 | 68 |
| | |
| If You Are In the US Illegally | 69 |
| If You Are Out Of Status For More Than 180 Days But Less Than One Year | 70 |
| If You Are Out Of Status For More Than One Year | 70 |
| Should You Contact Your U.S. Congressman? | 71 |
| | |
| CHAPTER 5 LOTTERY WINNERS ONLY | 73 |
| Winning Doesn't Mean You'll Get a Green Card | 73 |
| Apply for Your Green Card Now! | 73 |
| Use an Immigration Attorney | 74 |
| Important Dates | 74 |
| If You Have Not Been Notified Then You Did Not Win! | 75 |
| If You Win and You Live Outside the U.S. | 76 |
| If You Win and You Live Inside the U.S. | 76 |
| | |
| Apply for an Immigrant Visa at a U.S. Embassy or Consulate | 77 |
| Packet 3 | 77 |
| Your Case Number | 78 |
| Forms | 78 |
| Do Not Send Original Documents | 78 |
| Packet 4 | 79 |
| Fees | 79 |
| | |
| Required Documents | 80 |
| Proof of Education | 80 |
| Birth Certificates | 80 |
| Marriage Certificate | 81 |
| Vaccination Certificates | 81 |
| Passport | 81 |
| Photographs | 82 |
| Past Addresses | 82 |
| Police Clearance Certificates | 82 |
| Contacting Foreign Consulates in the U.S. | 83 |
| Countries That Do Not Supply Police Certificates | 83 |
| Police Clearance Certificate Example | 84 |
| Arrest Records | 84 |
| Military Service Records | 84 |
| Evidence of Financial Support and Form I-134 | 84 |
| If You Cannot Obtain All the Required Documents | 85 |
| Document Translations | 86 |
| | |
| Your Interview with the U.S. Consulate | 86 |
| Prepare for Your Interview | 86 |
| Medical Examination | 87 |
| What to Expect | 88 |
| Approval | 88 |
| Include "Care of" on Your Return Address | 88 |
| | |
| Consular Denials | 89 |
| Poor Preparation | 89 |
| Missing "Care of" Designation | 89 |
| New Regulations | 89 |
| Poor Quality Photographs | 89 |
| Letter of Denial | 90 |
| Try to Get an Explanation from the Consulate | 90 |
| Apply for a Waiver of Inadmissibility with Form I-601 | 90 |
| If Your Waiver is Denied | 91 |
| | |
| Adjusting Status | 91 |
| Packet 3 | 92 |
| Your Case Number | 92 |
| Eligibility | 92 |
| If You Have Remained Longer Than Your Authorized Period of Stay | 93 |
| You Can File with CIS or at the U.S Consulate in Your Home Country | 93 |
| If You Have an Address Change |
93 |
| Pros and Cons of Consular Versus BCIS Filing | 94 |
| Required Documents | 94 |
| Mail Documents or Submit Them In Person | 95 |
| Form I-485 and Form I-94 | 95 |
| Fees | 95 |
| | |
| How to Handle Your BCIS Interview | 96 |
| Prepare for Your Interview | 96 |
| Approval | 97 |
| CIS Denials | 97 |
| Applying for a Waiver of Inadmissibility with Form I-601 | 97 |
| Filing A Motion To Reopen | 97 |
| | |
| Top Reasons For "Inadmissibility" | 98 |
| Criminal Behavior | 98 |
| Ill Health | 99 |
| Other Reasons | 99 |
| | |
| CHAPTER 6 OTHER WAYS TO GET A GREEN CARD | 101 |
| Major Visa Categories | 102 |
| Non-Immigrant Visas | 102 |
| Immigrant Visas | 102 |
| Limited versus Unlimited Visas | 103 |
| | |
| Family-Based Green Cards | 103 |
| Family First Preference (F-1) | 103 |
| Family Second Preference (F-2) | 103 |
| Family Third Preference (F-3) | 104 |
| Family Fourth Preference (F-4) | 104 |
| | |
| Other Important Information | 104 |
| Medical Examinations | 104 |
| Visa Fees | 105 |
| Numerical Limitations | 105 |
| Miscellaneous | 105 |
| How to Apply for a Social Security Number Card | 106 |
| Questions? | 106 |
| | |
| Employment-Based Green Cards | 106 |
| Employment First Preference (E-1) | 106 |
| Employment Second Preference (E-2) | 107 |
| Employment Third Preference (E-3) | 108 |
| Employment Fourth Preference (E-4 | 108 |
| Employment Fifth Preference (E-5) | 109 |
| | |
| Labor Certification | 109 |
| Individual Labor Certification (PERM) |
109 |
| Schedule A Designation | 110 |
| Labor Market Information Pilot Program | 110 |
| Petition | 110 |
| Visa Ineligibility/Waiver | 110 |
| | |
| APPENDIX A GREEN CARD LOTTERY REGISTRATION FORM | 111 |
| APPENDIX B SAMPLE WINNING LETTER | 115 |
| APPENDIX C OCCUPATIONS REQUIRING 2 YRS TRAINING OR EXPERIENCE | 117 |
| APPENDIX D LOTTERY VISAS ALLOCATED BY COUNTRY FOR DV-2008 | 129 |
| APPENDIX E GUIDELINES FOR PRODUCING HIGH QUALITY PHOTOGRAPHS | 137 |
| GLOSSARY | 153 |
| INDEX | 161 |